| 000 | 01440cam a22002777a 4500 | ||
|---|---|---|---|
| 005 | 20250326092643.0 | ||
| 008 | 070827s2006 it a b 000 0 eng d | ||
| 020 | _a9789251056677 | ||
| 020 | _a9251056676 | ||
| 050 | 0 | 0 |
_aSF995.6.I6 _bR67 2006 |
| 100 | 1 | _aRose, Karrie, Newman, S,, Marcela Uhart and Lubroth, J. | |
| 245 | 1 | 0 |
_aWild bird highly pathogenic avian influenza surveillance : _bsample collection from healthy, sick and dead birds / _cKarrie Rose, Scott Newman, Marcela Uhart, Juan Lubroth. |
| 260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2006. |
||
| 300 |
_av, 54 p. : _bill.: Pbk.; |
||
| 440 | 0 | _aFAO animal production and health manual, | |
| 520 | _a"The purpose of this document is to provide brief guidelines on the sampling methods to use when conducting wildlife surveillance, or a morbidity / mortality investigation. Topics covered include animal handling, proper methods for collecting and transporting diagnostic samples related to investigation of avian diseases such as avian influenza, West Nile virus, and Newcastle disease."--Introd. | ||
| 650 | 0 | _aAvian influenza. | |
| 650 | 0 |
_aBirds _xVirus diseases. |
|
| 700 | 1 | _aNewman, Scott, | |
| 700 | 1 | _aUhart, Marcela. | |
| 700 | 1 | _aLubroth, Juan. | |
| 700 | 1 | _aKarrie,Rose. | |
| 856 | 4 | 1 | _uhttp://www.fao.org/docs/eims/upload//218650/a0960e.pdf |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/fy0804/2007456801.html |
| 942 | _cBK | ||
| 999 |
_c4479 _d4479 |
||