| 000 | 00671pam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20250326123118.0 | ||
| 008 | 931222s1995 ilua b 001 0 eng | ||
| 020 | _a0256131546 | ||
| 050 | 0 | 0 | _aHD31.A5 1995 |
| 082 | 0 | 0 | _a658.15 |
| 100 | 1 | _aAnthony, Robert N. | |
| 245 | 1 | 0 |
_aManagement control systems / _cRobert N. Anthony, Vijay Govindarajan. |
| 250 | _a8th | ||
| 260 |
_aChicago _bIrwin _c1995. |
||
| 300 |
_axviii, 888p. :ill. ; _bHbk. |
||
| 440 | 4 | _aThe Irwin series in graduate accounting | |
| 650 | 0 | _aIndustrial management. | |
| 650 | 0 | _aIndustrial management--Case studies. | |
| 650 | 0 | _aCost control. | |
| 700 | 1 | _aGovindarajan, Vijay. | |
| 942 | _cBK | ||
| 999 |
_c4660 _d4660 |
||