| 000 | 00510cam a2200169 a 4500 | ||
|---|---|---|---|
| 005 | 20250327135859.0 | ||
| 008 | 000603s1997 nr b b 000 0 eng c | ||
| 020 | _a9781811862 | ||
| 050 | 0 | 0 |
_aHB2126.7.A3 _bN53 1997 |
| 245 | 0 | 0 | _aNigeria migration and urbanization survey 1993. |
| 260 |
_aIbadan : _bNigerian Institute of Social and Economic Research, _cc1997. |
||
| 300 |
_axvi, 120 p. : _bmaps ; |
||
| 650 | 0 | _aRural-urban migration | |
| 650 | 0 | _aMigration, Internal | |
| 650 | 0 | _aUrbanization | |
| 942 | _cBK | ||
| 999 |
_c5187 _d5187 |
||