| 000 | 00712nam a2200169 4500 | ||
|---|---|---|---|
| 005 | 20250327145601.0 | ||
| 008 | 250327b |||||||| |||| 00| 0 eng d | ||
| 050 | _aHG4621.A3 2000 | ||
| 100 | _aAdeoti, O.A | ||
| 245 | _aAutomated Stockbroking system (a case study of Prudential securities Ltd); A thesis submitted to the Postgraduate School UNAAB, in partial fulfilment of the requirements for the degree of postgraduate Diploma in Computer Science/Abeokuta | ||
| 260 |
_aAbeokuta _bUNAAB _c2000 |
||
| 300 | _aviii,92p | ||
| 650 |
_aComputer Science _vStockbroking _xAutomation |
||
| 650 | _aThesis and dissertation | ||
| 650 |
_aStockbrokers _vSecurities dealers _xThesis and dissertation. |
||
| 942 | _cBK | ||
| 999 |
_c5304 _d5304 |
||