| 000 | 00477cem a2200145 i 4500 | ||
|---|---|---|---|
| 005 | 20250331074852.0 | ||
| 008 | 150603s2015 dcubge br a f 0 eng | ||
| 050 | 0 | 0 |
_aG3201.C2 2015 _b.U5 |
| 245 | 1 | 0 | _aPhysical map of the world, January 2015. |
| 300 |
_a1 map : _bcolor ; |
||
| 500 | _aRelief shown by shading and spot heights. Depths shown by shading and soundings. | ||
| 500 | _a"803743AI (G00010) 1-15." | ||
| 856 | 4 | 1 | _uhttp://hdl.loc.gov/loc.gmd/g3201c.ct005758 |
| 942 | _cBK | ||
| 999 |
_c5666 _d5666 |
||