| 000 | 00923cam a2200217 a 4500 | ||
|---|---|---|---|
| 005 | 20250331104445.0 | ||
| 008 | 960607s1996 dcua bs i000 0 eng | ||
| 020 | _a0821336959 | ||
| 050 | 0 | 0 |
_aHN652.7 _b.D44 1996 |
| 100 | 1 | _aDe Geyndt, Willy. | |
| 245 | 1 | 0 |
_aSocial development and absolute poverty in Asia and Latin America / _cWilly De Geyndt. |
| 260 |
_aWashington, D.C. : _bWorld Bank, _cc1996. |
||
| 300 |
_aix, 45 p. : _bill. ; |
||
| 440 | 0 | _aWorld Bank technical paper, | |
| 520 | 1 | _a"Using econometric techniques analyzes causes of widespread poverty in Latin America and the 10 largest East and South Asian countries. Concludes that slow economic growth is not the only explanatory variable, and cites importance of schools and health care"--Handbook of Latin American Studies, v. 57. | |
| 650 | 0 | _aSocial indicators | |
| 650 | 0 | _aSocial indicators | |
| 650 | 0 | _aPoverty | |
| 650 | 0 | _aPoverty | |
| 942 | _cBK | ||
| 999 |
_c5701 _d5701 |
||