| 000 | 00853pam a2200253 a 4500 | ||
|---|---|---|---|
| 005 | 20250401002719.0 | ||
| 008 | 921013s1993 enka b 001 0 eng c | ||
| 020 | _a0471937649 : | ||
| 050 | 0 | 0 |
_aR853.S7 _bC36 1993 |
| 100 | 1 | _aCampbell, Michael J., | |
| 245 | 1 | 0 |
_aMedical statistics : _ba commonsense approach / _cMichael J. Campbell and David Machin. |
| 250 | _a2nd ed. | ||
| 260 |
_aChichester ; _aNew York : _bWiley, _cc1993. |
||
| 300 |
_aviii, 189 p. : _bill. ; |
||
| 650 | 0 |
_aMedicine _xResearch _xStatistical methods. |
|
| 650 | 0 | _aMedical statistics. | |
| 650 | 2 |
_aBiometry _xmethods. |
|
| 650 | 2 | _aResearch Design. | |
| 650 | 2 | _aStatistics. | |
| 700 | 1 | _aMachin, David, | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0607/92048732-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy0607/92048732-t.html |
| 942 | _cBK | ||
| 999 |
_c5824 _d5824 |
||