| 000 | 02342cam a2200301 a 4500 | ||
|---|---|---|---|
| 005 | 20250401081223.0 | ||
| 008 | 091216s2010 enka b 001 0 eng | ||
| 020 | _a9780521899772 (hardback) | ||
| 020 | _a052189977X (hardback) | ||
| 020 | _a9780521728485 (pbk.) | ||
| 020 | _a0521728487 (pbk.) | ||
| 050 | 0 | 0 |
_aQP356 _b.Y68 2010 |
| 100 | 1 | _aSimmons, Peter J. | |
| 245 | 1 | 0 |
_aNerve cells and animal behaviour / _cPeter J. Simmons, David Young. |
| 250 | _a3rd ed. | ||
| 260 |
_aCambridge ; _aNew York : _bCambridge University Press, _c2010. |
||
| 300 |
_aviii, 284 p. : _bill. ; |
||
| 520 | _a"An extensively revised third edition of this introduction to neuroethology - the neuronal basis of animal behaviour - for zoology, biology and psychology undergraduate students. The book focuses on the roles of individual nerve cells in behaviour, from simple startle responses to complex behaviours such as route learning by rats and singing by crickets and birds. It begins by examining the relationship between brains and behaviour, and showing how study of specialised behaviours reveals neuronal mechanisms that control behaviour. Information processing by nerve cells is introduced using specific examples, and the establishing roles of neurons in behaviour is described for a predator-prey interaction, toads versus cockroaches. New material includes: vision by insects, which describes sensory filtering; hunting by owls and bats, which describes sensory maps; and rhythmical movements including swimming and flying, which describes how sequences of movements are generated. Includes stunning photographs which capture the detail of the behaviour"--Provided by publisher. | ||
| 520 | _a"The book focuses on the roles of individual nerve cells in behaviour, from simple startle responses to complex behaviours such as route learning by rats and singing by crickets and birds. It begins by examining the relationship between brains and behaviour, and showing how study of specialised behaviours reveals neuronal mechanisms that control behaviour"--Provided by publisher. | ||
| 650 | 0 | _aNeurobiology. | |
| 650 | 0 | _aNeurons. | |
| 650 | 0 | _aAnimal behavior. | |
| 650 | 0 | _aNeurophysiology. | |
| 650 | 1 | 2 | _aNervous System Physiological Phenomena. |
| 650 | 2 | 2 |
_aBehavior, Animal _xphysiology. |
| 700 | 1 | _aYoung, David, | |
| 942 | _cBK | ||
| 999 |
_c5895 _d5895 |
||