| 000 | 00865cam a22002414a 4500 | ||
|---|---|---|---|
| 005 | 20250401221344.0 | ||
| 008 | 050819s2006 nyuab b 001 0 eng | ||
| 020 | _a140188105X | ||
| 050 | 0 | 0 |
_aS566.5 _b.B73 2006 |
| 082 | 0 | 0 | _a630/.1/5118 |
| 100 | 1 | _aBrase, Terry A. | |
| 245 | 1 | 0 |
_aPrecision agriculture / _cTerry A. Brase. |
| 250 | _a1st ed. | ||
| 260 |
_aClifton Park, NY : _bThomson/Delmar Learning, _c2006. |
||
| 300 |
_aix, 224 p. : _bill. (some col.), maps ; |
||
| 650 | 0 |
_aAgriculture _xMathematical models. |
|
| 650 | 0 |
_aAgriculture _xStatistical methods. |
|
| 650 | 0 | _aSpatial analysis (Statistics) | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1103/2005053886-b.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1103/2005053886-d.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/enhancements/fy1103/2005053886-t.html |
| 942 | _cBK | ||
| 999 |
_c5996 _d5996 |
||