| 000 | 00964cam a22002894a 4500 | ||
|---|---|---|---|
| 005 | 20250401223155.0 | ||
| 008 | 040806s2005 enka 001 0 eng | ||
| 020 | _a0470868856 (cloth) | ||
| 020 | _a0470868864 (pbk.) | ||
| 050 | 0 | 0 |
_aQC176.8.O6 _bG25 2005 |
| 082 | 0 | 0 | _a530.4/1 |
| 100 | 1 | _aGarcía Solé, J. | |
| 245 | 1 | 3 |
_aAn introduction to the optical spectroscopy of inorganic solids / _cJ. García Solé, L.E. Bausá, and D. Jaque. |
| 260 |
_aHoboken, NJ : _bJ. Wiley, _cc2005. |
||
| 300 |
_axiii, 283 p. : _bill. ; |
||
| 500 | _aIncludes index. | ||
| 650 | 0 |
_aSolids _xSpectra. |
|
| 650 | 0 | _aEnergy-band theory of solids. | |
| 650 | 0 | _aSolid state chemistry. | |
| 650 | 0 | _aChemistry, Inorganic. | |
| 650 | 0 | _aSpectrum analysis. | |
| 700 | 1 | _aBausá, L. E. | |
| 700 | 1 | _aJaque, D. | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip0421/2004018408.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0616/2004018408-d.html |
| 942 | _cBK | ||
| 999 |
_c6009 _d6009 |
||