| 000 | 01103cam a2200241 a 4500 | ||
|---|---|---|---|
| 005 | 20250402105212.0 | ||
| 008 | 920220s1992 enka b 001 0 eng | ||
| 020 | _a1851667911 (v. 1 : Elsevier Applied Science) | ||
| 020 | _a1853121975 (v. 1 : Computational Mechanics Publications, Southampton) | ||
| 020 | _a1562521233 (v. 1 : Computational Mechanics Publications, New York) | ||
| 020 | _a1851668713 (set : Elsevier Applied Science) | ||
| 020 | _a185312169X (set : Computational Mechanics Publications, Southampton) | ||
| 020 | _a1562520989 (set : Computational Mechanics Publications, Boston) | ||
| 050 | 0 | 0 |
_aGB656.2.E42 _bC65 1992 |
| 245 | 0 | 0 |
_aComputational methods in water resources IX / _ceditors, T.F. Russell ... [et al.]. |
| 260 |
_aSouthampton ; _aBoston : _bComputational Mechanics Publications ; _aLondon ; _aNew York : _bElsevier, _cc1992. |
||
| 300 |
_a2 v. : _bill. ; |
||
| 650 | 0 |
_aHydrology _xData processing. |
|
| 650 | 0 |
_aHydrology _xMathematical models. |
|
| 700 | 1 | _aRussell, Thomas F. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0814/92070436-d.html |
| 942 | _cBK | ||
| 999 |
_c6116 _d6116 |
||