| 000 | 00669cam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20250312132751.0 | ||
| 008 | 970203s1997 dcua b 000 0 eng | ||
| 020 | _a0821338943 (pbk.) | ||
| 050 | 0 | 0 |
_aRA395.J6H37 _b1997 |
| 245 | 0 | 0 |
_aHashemite Kingdom of Jordan : _bhealth sector study. |
| 260 |
_aWashington, D.C. : _bWorld Bank, _c1997. |
||
| 300 |
_axiv, 83 p. : _bill. ; Pbk , |
||
| 440 | 2 | _aA World Bank country study | |
| 500 | _aThis report is based on the findings of a mission which visited Jordan in November 1995. | ||
| 650 | 0 | _aMedical care | |
| 650 | 0 | _aMedical policy | |
| 650 | 0 |
_aMedical care _xFinance. |
|
| 650 | 0 | _aHealth care reform | |
| 942 | _cBK | ||
| 999 |
_c623 _d623 |
||