| 000 | 00830pam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20250402122737.0 | ||
| 008 | 910321s1992 nyua b 001 0 eng | ||
| 020 | _a0471548987 (acidfree paper) : | ||
| 050 | 0 | 0 |
_aTD180 _b.A38 vol. 24 _aTD193 |
| 245 | 0 | 0 |
_aGaseous pollutants : _bcharacterization and cycling / _cedited by Jerome O. Nriagu. |
| 260 |
_aNew York : _bWiley, _cc1992. |
||
| 300 |
_axii, 548 p. : _bill. ; |
||
| 440 | 0 | _aAdvances in environmental science and technology, | |
| 500 | _a"A Wiley-Interscience publication." | ||
| 650 | 0 |
_aPollutants _xAnalysis. |
|
| 650 | 0 |
_aGases _xAnalysis. |
|
| 650 | 0 | _aEnvironmental chemistry. | |
| 700 | 1 | _aNriagu, Jerome O. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/wiley031/91014369.html |
| 856 | 4 | _uhttp://www.loc.gov/catdir/toc/onix01/91014369.html | |
| 942 | _cBK | ||
| 999 |
_c6292 _d6292 |
||