| 000 | 00613pam a2200193 a 4500 | ||
|---|---|---|---|
| 005 | 20250403105907.0 | ||
| 008 | 901031s1991 ne a 001 0 eng | ||
| 020 | _a0792310608 (alk. paper) | ||
| 050 | 0 | 0 |
_aQK910 _b.F34 1991 |
| 100 | 1 | _aFalińska, Krystyna. | |
| 245 | 1 | 0 |
_aPlant demography in vegetation succession / _cby Krystyna Falińska. |
| 260 |
_aDordrecht ; _aBoston : _bKluwer Academic Publishers, _cc1991. |
||
| 300 |
_aix, 210 p. : _bill. ; |
||
| 440 | 0 | _aTasks for vegetation science ; | |
| 650 | 0 | _aPlant succession. | |
| 650 | 0 | _aPlant populations. | |
| 650 | 0 | _aVegetation dynamics. | |
| 942 | _cBK | ||
| 999 |
_c6620 _d6620 |
||