| 000 | 00819cam a22002414a 4500 | ||
|---|---|---|---|
| 005 | 20250404123352.0 | ||
| 008 | 990928s2000 maua 001 0 eng | ||
| 020 | _a0070057176 (acidfree paper) | ||
| 050 | 0 | 0 | _aQA331.3.B39 2000 |
| 082 | 0 | 0 | _a512/.1 |
| 100 | 1 | _aBarnett, Raymond A. | |
| 245 | 1 | 0 |
_aPrecalculus : _ba graphing approach / _cRaymond A. Barnett, Michael R. Ziegler, Karl E. Byleen. |
| 260 |
_aBoston : _bMcGraw-Hill, _cc2000. |
||
| 300 |
_axxxii, 839, 174, 10 p. : _bill. (some col.) ; |
||
| 500 | _aIncludes indexes. | ||
| 650 | 0 | _aFunctions. | |
| 650 | 0 |
_aAlgebra _xGraphic methods. |
|
| 700 | 1 | _aZiegler, Michael R. | |
| 700 | 1 | _aByleen, Karl E. | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/mh023/99049637.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/mh023/99049637.html |
| 942 | _cBK | ||
| 999 |
_c6903 _d6903 |
||