| 000 | 00456nam a2200169 4500 | ||
|---|---|---|---|
| 005 | 20250405204505.0 | ||
| 008 | 250405b |||||||| |||| 00| 0 eng d | ||
| 020 | _a159184133x | ||
| 050 | _aHD6054.4.U6F56 2006 | ||
| 100 | _aFIORINA. C. | ||
| 245 |
_aTough Choices _cFIORINA. C. |
||
| 260 |
_aNew york _bPenguin group. _c2006 |
||
| 300 |
_axii,390p. _b:ill, Pbk |
||
| 650 | _aFluorinated, carly | ||
| 650 | _aWomen executives - United states | ||
| 942 | _cBK | ||
| 999 |
_c7062 _d7062 |
||