| 000 | 00636cam a22001934a 4500 | ||
|---|---|---|---|
| 005 | 20250313115455.0 | ||
| 008 | 060724s2006 nyua 001 0 eng | ||
| 020 | _a1418049042 (pbk.) | ||
| 050 | 0 | 0 |
_aT385 _b.K34394 2006 |
| 100 | 1 | _aKalameja, Alan J. | |
| 245 | 1 | 0 |
_aAutoCAD 2007 : _b3-D modeling, a visual approach / _cAlan J. Kalameja. |
| 260 |
_aClifton Park, NY : _bThomson/Delmar Learning, _cc2006. |
||
| 300 |
_axix, 578 p. : _bill. ; |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aComputer graphics. | |
| 650 | 0 | _aThree-dimensional display systems. | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip0618/2006024214.html |
| 942 | _cBK | ||
| 999 |
_c766 _d766 |
||