| 000 | 00450nam a22001457a 4500 | ||
|---|---|---|---|
| 005 | 20250408102508.0 | ||
| 008 | 250408b |||||||| |||| 00| 0 eng d | ||
| 050 | _aHG1607.R4 1990 | ||
| 245 | _aReport on the seminars on understanding the west African clearing house mechanism | ||
| 250 | _aCentral Bank of Nigeria | ||
| 260 |
_aLagos _bCBN _c1990 |
||
| 300 |
_axi,151p.;ill; _bPbk |
||
| 650 |
_aBanks and banking- _vCentral bank _xnigeria |
||
| 942 | _cBK | ||
| 999 |
_c7741 _d7741 |
||