| 000 | 00669cam a2200205 a 4500 | ||
|---|---|---|---|
| 005 | 20250408164224.0 | ||
| 008 | 960307s1996 nyua b 001 0 eng | ||
| 020 | _a0387947272 (Berlin : hard : acidfree paper) | ||
| 050 | 0 | 0 |
_aQA278.2 _b.S73 1996 |
| 082 | 0 | 0 | _a519.5/36 |
| 245 | 0 | 0 |
_aStatistical tools for nonlinear regression : _ba practical guide with S-PLUS examples / _cSylvie Huet ... [et al.]. |
| 260 |
_aNew York : _bSpringer, _cc1996. |
||
| 300 |
_aix, 154 p. : _bill. ; |
||
| 440 | 0 | _aSpringer series in statistics | |
| 650 | 0 | _aRegression analysis. | |
| 650 | 0 | _aNonlinear theories. | |
| 650 | 0 | _aParameter estimation. | |
| 700 | 1 | _aHuet, S. | |
| 942 | _cBK | ||
| 999 |
_c7817 _d7817 |
||