| 000 | 00811cam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20250409094753.0 | ||
| 008 | 030609s2003 maua 001 0 eng | ||
| 020 | _a0618205543 (student text) | ||
| 020 | _a0618205551 (instructor's annotated ed.) | ||
| 020 | _a0618265090 (advanced placement high school ed.) | ||
| 050 | 0 | 0 |
_aQA276 _b.B6846 2003 |
| 100 | 1 | _aBrase, Charles Henry. | |
| 245 | 1 | 0 |
_aUnderstandable statistics : _bconcepts and methods / _cCharles Henry Brase, Corrinne Pellillo Brase. |
| 250 | _a7th ed. | ||
| 260 |
_aBoston : _bHoughton Mifflin, _cc2003. |
||
| 300 |
_axxiv, 750 p. : _bill. (some col.) ; |
||
| 500 | _aThree tables on folded leaves ([6] p.) inserted. | ||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aMathematical statistics. | |
| 700 | 1 | _aBrase, Corrinne Pellillo. | |
| 942 | _cBK | ||
| 999 |
_c7905 _d7905 |
||