| 000 | 01080cam a22002173a 4500 | ||
|---|---|---|---|
| 005 | 20250409132650.0 | ||
| 008 | 041229s2005 dcua b 001 0 eng | ||
| 020 | _a030908525X (pbk.) | ||
| 020 | _a0309085373 (hardcover) | ||
| 050 | 0 | 0 |
_aQP141 _b.D529 2005 |
| 245 | 0 | 0 |
_aDietary reference intakes for energy, carbohydrate, fiber, fat, fatty acids, cholesterol, protein, and amino acids / _cPanel on Macronutrients, Panel on the Definition of Dietary Fiber, Subcommittee on Upper Reference Levels of Nutrients, Subcommittee on Interpretation and Uses of Dietary Reference Intakes, and the Standing Committee on the Scientific Evaluation of Dietary Reference Intakes, Food and Nutrition Board, Institute of Medicine of the National Academies. |
| 260 |
_aWashington, D.C. : _bNational Academies Press, _c2005. |
||
| 300 |
_axxv, 1331 p. : _bill. ; |
||
| 650 | 0 | _aNutrition. | |
| 650 | 0 | _aReference values (Medicine) | |
| 650 | 1 | 2 | _aNutrition. |
| 650 | 2 | 2 | _aDiet. |
| 650 | 2 | 2 | _aReference Values. |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip055/2004031026.html |
| 942 | _cBK | ||
| 999 |
_c8178 _d8178 |
||