| 000 | 00521nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250409143852.0 | ||
| 008 | 250409b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781397810 | ||
| 050 | _aSB950.3.N685.Y6 1993 | ||
| 100 | _aYoudeowei, A. & Service, M.W. | ||
| 245 |
_aPest and vector management in the tropics _c A. Youdeowei & M.W. Service |
||
| 260 |
_aIkeja _bLongman Nigeria plc _c1993 |
||
| 300 |
_axi, 399p.; ill _bpbk |
||
| 650 | _aPest - control - Nigeria | ||
| 650 | _aVector - Control - Nigeria | ||
| 942 | _cBK | ||
| 999 |
_c8200 _d8200 |
||