| 000 | 00442nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20250409174934.0 | ||
| 008 | 250409b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780607900 | ||
| 050 | _a9 GF 71 .N5 .U9 2003 | ||
| 100 | _aUwejamomere, T | ||
| 245 |
_aClimate change in Nigeria:/ _bA communication guide/ |
||
| 260 |
_aIbadan _bNEST _c2003 |
||
| 300 |
_aiv,66p.; ill. _bPbk |
||
| 650 | _aClimatic influences - humans - Nigeria | ||
| 942 | _cBK | ||
| 999 |
_c8212 _d8212 |
||