| 000 | 00461nam a2200169 4500 | ||
|---|---|---|---|
| 005 | 20250410101100.0 | ||
| 008 | 250410b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780289666 | ||
| 050 |
_aSF105 _b.E5 1999 |
||
| 245 |
_aEnhancing the contribution of the livestock sub-sector _cJ. K. Joseph, B. Awosanya et al |
||
| 260 |
_bNSAP _c1999 |
||
| 300 | _aiv,500p.: ill.; | ||
| 650 | _aLivestock | ||
| 700 | _aJoseph, J. K. | ||
| 700 | _aAwosanya, B. | ||
| 942 | _cBK | ||
| 999 |
_c8438 _d8438 |
||