| 000 | 00848cam a2200229 a 4500 | ||
|---|---|---|---|
| 005 | 20250411110023.0 | ||
| 008 | 940713s1995 dcua b 000 0 eng | ||
| 020 | _a0821330195 | ||
| 050 | 0 | 0 | _aHQ766.5.A357A36 1995 |
| 082 | 0 | 0 | _a363.9/6/0967 |
| 100 | 1 | _aAinsworth, Martha | |
| 245 | 1 | 4 |
_aThe impact of female schooling on fertility and contraceptive use : _ba study of fourteen Sub-Saharan countries / _cMartha Ainsworth, Kathleen Beegle, Andrew Nyamete. |
| 260 |
_aWashington, D.C. : _bWorld Bank, _c1995. |
||
| 300 | _axi, 69 p. : ill. ; | ||
| 650 | 0 |
_aBirth control clinics _xUtilization. _vAfrica, Sub-Saharan |
|
| 650 | 0 |
_aFertility, Human _xSocial aspects _vAfrica, Sub-Saharan |
|
| 650 | 0 |
_aWomen _xEducation _vAfrica, Sub-Saharan |
|
| 700 | 1 | _aBeegle, Kathleen, | |
| 700 | 1 | _aKathleen Beegle | |
| 700 | 1 | _aNyamete, Andrew, | |
| 942 | _cBK | ||
| 999 |
_c8703 _d8703 |
||