| 000 | 00703cam a2200217 a 4500 | ||
|---|---|---|---|
| 005 | 20250414111007.0 | ||
| 008 | 010327s2002 maua 001 0 eng | ||
| 020 | _a0618149163 | ||
| 050 | 0 | 0 | _aQA303.2.L3 2002 |
| 100 | 1 | _aLarson, R. | |
| 245 | 1 | 0 |
_aCalculus of a single variable _cRon Larson, Robert P. Hostetler, Bruce H. Edwards ; with the assistance of David E. Heyd. |
| 250 | _a7th | ||
| 260 |
_aBoston _bHoughton Mifflin Co., _c2002. |
||
| 300 | _axxi, 713, 144 p. :ill | ||
| 500 | _aIncludes indexes. | ||
| 650 | 0 | _aCalculus. | |
| 700 | 1 | _aHostetler, Robert P. | |
| 700 | 1 | _aEdwards, Bruce H., | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy1302/2001089302-b.html |
| 942 | _cBK | ||
| 999 |
_c8963 _d8963 |
||