| 000 | 00448nam a2200169 4500 | ||
|---|---|---|---|
| 005 | 20250414112109.0 | ||
| 008 | 250414b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0618149163 | ||
| 050 | _aQA303.2.L3 2002 | ||
| 100 | _aLarson, R. | ||
| 245 |
_aCaculus of a single variable _cR. Larson, R.P. Hosteler, |
||
| 250 | _a7th | ||
| 260 |
_aBoston _bHoughton miffing company _c2002 |
||
| 300 |
_axxii,713p.;ill _bHbk |
||
| 650 | _aCalculus | ||
| 942 | _cBK | ||
| 999 |
_c8972 _d8972 |
||