| 000 | 01897cam a22002895i 4500 | ||
|---|---|---|---|
| 005 | 20250414131019.0 | ||
| 008 | 150714s2015 gw |||| o |||| 0|eng | ||
| 020 | _a9783319174464 | ||
| 050 | _aTD 224. B6 2015 | ||
| 082 | 0 | 4 | _a551.4 |
| 100 | 1 | _aBoyd, Claude E. | |
| 245 | 1 | 0 |
_aWater Quality : _bAn Introduction / _cby Claude E. Boyd. |
| 250 | _a2nd ed. 2015. | ||
| 260 |
_aUSA _bSpringer _c2015 |
||
| 300 | _a1 online resource (XXII, 357 pages 74 illustrations, 3 illustrations in color.) | ||
| 520 | _aThis book presents the basic aspects of water quality, emphasizing physical, chemical, and biological factors. The study of water quality draws information from a variety of disciplines including chemistry, biology, mathematics, physics, engineering, and resource management. University training in water quality is often limited to specialized courses in engineering, ecology, and fisheries curricula. This book also offers a basic understanding of water quality to professionals who are not formally trained in the subject. The revised second edition updates and expands the discussion, and incorporates additional figures and illustrative problems. Improvements include a new chapter on basic chemistry, a more comprehensive chapter on hydrology, and an updated chapter on regulations and standards. Because it employs only first-year college-level chemistry and very basic physics, the book is well-suited as the foundation for a general introductory course in water quality. It is equally useful as a guide for self-study and an in-depth resource for general readers. | ||
| 650 | 0 | _aMarine sciences. | |
| 650 | 0 | _aFreshwater. | |
| 650 | 0 | _aAgriculture. | |
| 650 | 0 | _aAquatic ecology . | |
| 650 | 0 | _aGeochemistry. | |
| 650 | 1 | 4 | _aMarine & Freshwater Sciences. |
| 650 | 2 | 4 | _aAgriculture. |
| 650 | 2 | 4 | _aFreshwater & Marine Ecology. |
| 650 | 2 | 4 | _aGeochemistry. |
| 942 | _cBK | ||
| 999 |
_c9073 _d9073 |
||