| 000 | 02284cam a22002895i 4500 | ||
|---|---|---|---|
| 005 | 20250414160302.0 | ||
| 008 | 161114s2017 si |||| o |||| 0|eng | ||
| 020 | _a9789811014727 | ||
| 082 | 0 | 4 | _a363.7394 |
| 082 | 0 | 4 | _a363.73946 |
| 245 | 0 | 0 |
_aRiver System Analysis and Management / _cedited by Nayan Sharma. |
| 250 | _a1st ed. 2017. | ||
| 300 | _a1 online resource (XIII, 417 pages 280 illustrations, 148 illustrations in color.) | ||
| 520 | _aThe main thrust of this book is focused on addressing the various interrelated processes, analysis and activities bearing upon sound river management. River basins are complex systems. They are open systems with sometimes ill-defined boundaries. It refers to various aspects essential to achieve a sustainable development of river basins, including water demand and river management, intensified erosion, land water degradation and stream flow pollution which call for appropriate river restoration and training measures. A viable theory for river management must reconcile the various processes that occur at different scales in order to develop a knowledge base by synthesizing research and field studies results. The book is intended to augment the knowledge base of behaviour of rivers and analyse the issues related to rivers so as to develop river system management techniques emerging from in-depth scientific analysis as a priority. This book pools together the expertise, the in-depth knowledge and the experience of the people representing different disciplines bearing on the related aspects of analysis and management of river systems. Audience The book is expected to be useful to academics, practitioners, scientists, water managers, environmentalists, administrators, researchers and students who are involved and have stakes in water management and river system analysis. | ||
| 650 | 0 | _aAquatic ecology. | |
| 650 | 0 | _aBiodiversity. | |
| 650 | 0 | _aEcosystems. | |
| 650 | 0 | _aEnvironmental health. | |
| 650 | 0 | _aWater pollution. | |
| 650 | 1 | 4 | _aWaste Water Technology / Water Pollution Control / Water Management / Aquatic Pollution. |
| 650 | 2 | 4 | _aBiodiversity. |
| 650 | 2 | 4 | _aEcosystems. |
| 650 | 2 | 4 | _aFreshwater & Marine Ecology. |
| 650 | 2 | 4 | _aWater and Health. |
| 700 | 1 | _aSharma, Nayan. | |
| 942 | _cBK | ||
| 999 |
_c9146 _d9146 |
||