| 000 | 00708cam a2200193 a 4500 | ||
|---|---|---|---|
| 005 | 20250415081813.0 | ||
| 008 | 000601s1998 nr b 000 0 eng d | ||
| 020 | _a9781812133 | ||
| 050 | 0 | 0 |
_aHQ762.N62 _bE586 1998 |
| 100 | 1 | _aOwumi, Bernard E. | |
| 245 | 1 | 0 |
_aSocio-cultural and economic determinants of value of children in Enugu State / _cBernard E. Owumi, Austin N. Isamah, Rasheed A. Okunola |
| 260 |
_aIbadan : _bNigerian Institute of Social and Economic Research (NISER), _c[1998?] |
||
| 300 | _aiv, 44 p. ; | ||
| 500 | _a"A publication of Population Research Fund Management Unit, NISER." | ||
| 650 | 0 | _aFamily size | |
| 700 | 1 | _aIsamah, Austin N. | |
| 700 | 1 | _aOkunola, Rasheed A. | |
| 942 | _cBK | ||
| 999 |
_c9297 _d9297 |
||