| 000 | 00537cam a2200181 4500 | ||
|---|---|---|---|
| 005 | 20250415112413.0 | ||
| 008 | 701019s1970 flua p 001 0 eng | ||
| 020 | _a0912912006 | ||
| 050 | 0 | 0 | _aRC683.5.E5.D8 1974 |
| 082 | 0 | 0 | _a616.1/2/0754 |
| 100 | 1 | _aDubin, Dale | |
| 245 | 1 | 0 |
_aRapid interpretation of EKG's: _bA Programmed Course/ _cDale Dubin |
| 250 | _a3rd ed. | ||
| 260 |
_aFlorida _bCover Pub. Co. _c1974 |
||
| 300 |
_axi, 295 p. _bill.; Hbk |
||
| 650 | 0 |
_aElectrocardiography _xInterpretation Programmed Instruction |
|
| 942 | _cBK | ||
| 999 |
_c9495 _d9495 |
||