| 000 | 00408nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250415113356.0 | ||
| 008 | 250415b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788183567503. | ||
| 050 | _aSB45.65,H4 . 2011. | ||
| 100 | _aHedge, H. P | ||
| 245 |
_aAgriculture and cash crop _cH .P Hedge. |
||
| 260 |
_aNew Delhi _bDiscovery publishers. _c2011 |
||
| 300 | _apbk. | ||
| 650 | _acrop science | ||
| 942 | _cBK | ||
| 999 |
_c9507 _d9507 |
||