| 000 | 01193cam a2200313 a 4500 | ||
|---|---|---|---|
| 005 | 20250415144116.0 | ||
| 008 | 990917s1999 nyua bs i001 0 eng d | ||
| 020 | _a0195211243 (pbk) | ||
| 020 | _a0195211251 (cloth) | ||
| 050 | 0 | 0 |
_aHC59.7 _b.E558 2000 |
| 245 | 0 | 0 |
_aEntering the 21st century : _bWorld development report, 1999/2000. |
| 260 |
_aNew York : _bPublished for the World Bank, Oxford University Press, _cc2000. |
||
| 300 |
_aix, 300 p. : _bcol. ill., col. map ; |
||
| 500 | _a"This report has been prepared by a team led by Shahid Yusuf"--P. iv. | ||
| 500 | _a"World Bank 2000"--Cover. | ||
| 500 | _aAccompanied by: Entering the 21st century summary. iv, 11 p. : ill. ; 27 cm. 2000. | ||
| 650 | 0 | _aEconomic development. | |
| 650 | 0 | _aInternational trade. | |
| 650 | 0 | _aInternational finance. | |
| 650 | 0 | _aInvestments, Foreign | |
| 650 | 0 | _aDecentralization in government | |
| 650 | 0 |
_aUrbanization _xEconomic aspects |
|
| 650 | 0 | _aFree trade | |
| 650 | 0 | _aEconomic indicators. | |
| 700 | 1 | _aYusuf, Shahid, | |
| 856 | 4 | 1 | _uhttp://www.worldbank.org/wdr/2000/fullreport.html |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/enhancements/fy0604/99490014-d.html |
| 942 | _cBK | ||
| 999 |
_c9587 _d9587 |
||