| 000 | 00454nam a2200157 4500 | ||
|---|---|---|---|
| 005 | 20250416095135.0 | ||
| 008 | 250416b |||||||| |||| 00| 0 eng d | ||
| 020 | _a416128505 | ||
| 050 | _aHG 8781.B4 1969 | ||
| 100 | _aR,E. Beard, T. Pentikainen E.P | ||
| 245 |
_aRisk Theory _cBeard, R.E, Pentikainen T.P |
||
| 260 |
_aLondon _bMethuent and co Ltd |
||
| 300 |
_axiv, 191p,:ill. _bHbk |
||
| 650 |
_aInsurance mathematics _vRisk insurteance |
||
| 942 | _cBK | ||
| 999 |
_c9804 _d9804 |
||